TOP Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | THRONE | Emperor![]() | 0 | |
| 2 | testeGG | LouisSM![]() | 0 | |
| 3 | Teste6 | KmmR![]() | 0 | |
| 4 | Teste5 | MGTeste![]() | 0 | |
| 5 | Teste3 | LuisADM![]() | 0 | |
| 6 | Teste2 | LouisMK![]() | 0 | |
| 7 | STIGMATA | Viscount![]() | 0 | |
| 8 | STARRRRR | 1241411![]() | 0 | |
| 9 | REDCROSS | MarkTZY![]() | 0 | |
| 10 | REDACCES | ADMiiRAL![]() | 0 | |
| 11 | PUNISHER | PUN1SHERDL![]() | 0 | |
| 12 | PUN2SHER | PUN2SHERDL![]() | 0 | |
| 13 | PANDESAL | BossLayLay![]() | 0 | |
| 14 | MNLABOY | Six4One![]() | 0 | |
| 15 | MASSIVE | TRIDENT![]() | 0 | |
| 16 | KNIGHTS | YHWH![]() | 0 | |
| 17 | JAYMEPOT | JAYMIEDL![]() | 0 | |
| 18 | HaHaHaHa | YazzyK![]() | 0 | |
| 19 | GODTIER | MePoshka![]() | 0 | |
| 20 | Farmers | Kheila![]() | 0 | |
| 21 | DYNAMICS | xLordPAPAx![]() | 0 | |
| 22 | CANADIAN | SuperMan![]() | 0 | |
| 23 | BALAMBAN | BabaLicVis![]() | 0 | |
| 24 | AMAZON | [-AMAZON-]![]() | 0 | |
| 25 | ALLIANCE | SHAAAAA![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

